ICC Men’s Rankings February 2026: Full Team Standings in All Formats
The latest ICC Men's Team Rankings for Test, ODI, and T20I formats are sourced from the official ICC website (icc-cricket.com). Rankings are dynamic and updated periodically based on recent matches and series results. Below are the complete current lists as of early February 2026…

The latest ICC Men's Team Rankings for Test, ODI, and T20I formats are sourced from the official ICC website (icc-cricket.com). Rankings are dynamic and updated periodically based on recent matches and series results. Below are the complete current lists as of early February 2026 (last updates around 2-3 February 2026 for the formats)
These rankings help fans, analysts, and bettors track team performances across formats. For the most real-time updates, always check the official ICC rankings page.
ICC Men's Test Team Rankings
Last updated: Around 2-3 February 2026
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 36 | 4604 | 128 |
| 2 | South Africa | 31 | 3581 | 116 |
| 3 | England | 46 | 5013 | 109 |
| 4 | India | 39 | 4064 | 104 |
| 5 | New Zealand | 29 | 2839 | 98 |
| 6 | Sri Lanka | 27 | 2364 | 88 |
| 7 | Pakistan | 25 | 2050 | 82 |
| 8 | West Indies | 33 | 2270 | 69 |
| 9 | Bangladesh | 30 | 1888 | 63 |
| 10 | Ireland | 8 | 185 | 23 |
| 11 | Zimbabwe | 18 | 208 | 12 |
| 12 | Afghanistan | 6 | 62 | 10 |
Australia holds the top spot in the longest format, showcasing consistent dominance.
ICC Men's ODI Team Rankings
Last updated: 2 February 2026
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 45 | 5377 | 119 |
| 2 | New Zealand | 47 | 5370 | 114 |
| 3 | Australia | 38 | 4134 | 109 |
| 4 | Pakistan | 41 | 4294 | 105 |
| 5 | South Africa | 41 | 4022 | 98 |
| 6 | Sri Lanka | 47 | 4600 | 98 |
| 7 | Afghanistan | 28 | 2657 | 95 |
| 8 | England | 43 | 3782 | 88 |
| 9 | West Indies | 41 | 3173 | 77 |
| 10 | Bangladesh | 38 | 2882 | 76 |
| 11 | Zimbabwe | 24 | 1291 | 54 |
| 12 | Ireland | 18 | 938 | 52 |
| 13 | Scotland | 33 | 1522 | 46 |
| 14 | USA | 38 | 1668 | 44 |
| 15 | Netherlands | 36 | 1425 | 40 |
| 16 | Oman | 25 | 886 | 35 |
| 17 | Nepal | 36 | 959 | 27 |
| 18 | Namibia | 33 | 707 | 21 |
| 19 | Canada | 23 | 357 | 16 |
| 20 | United Arab Emirates | 36 | 396 | 11 |
India leads the ODI rankings, reflecting strong recent performances in the 50-over format.
ICC Men's T20I Team Rankings
Last updated: 3 February 2026
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 76 | 20715 | 273 |
| 2 | Australia | 45 | 11757 | 261 |
| 3 | England | 47 | 12165 | 259 |
| 4 | New Zealand | 58 | 14530 | 251 |
| 5 | South Africa | 56 | 13492 | 241 |
| 6 | Pakistan | 78 | 18549 | 238 |
| 7 | West Indies | 67 | 15711 | 234 |
| 8 | Sri Lanka | 52 | 11838 | 228 |
| 9 | Bangladesh | 67 | 14925 | 223 |
| 10 | Afghanistan | 48 | 10650 | 222 |
| 11 | Ireland | 42 | 8424 | 201 |
| 12 | Zimbabwe | 66 | 13190 | 200 |
| 13 | Netherlands | 35 | 6366 | 182 |
| 14 | Scotland | 23 | 4178 | 182 |
| 15 | Namibia | 35 | 6344 | 181 |
| 16 | Nepal | 42 | 7384 | 176 |
| 17 | United Arab Emirates | 62 | 10883 | 176 |
| 18 | USA | 33 | 5769 | 175 |
| 19 | Canada | 35 | 5374 | 154 |
| 20 | Oman | 47 | 7140 | 152 |
(Additional lower-ranked teams exist down to ratings near 0, but the top 20 are the most relevant for major competitions.)
India dominates the T20I format, holding the No. 1 position with a strong rating.
For more details, player rankings, or historical changes, visit the official ICC rankings section. These stats are ideal for cricket enthusiasts following global team performances!




